COAL DELIVERED FROM NORTH EASTERN COALFIELDS TO THE NOMINATED STATE AGENCIES AS PER NCDP FOR THE PERIOD APRIL,2010 TO MARCH,2011
  STATE ASSAM NAGALAND PUNJAB J&k MANIPUR MEGHALAYA MEGHALAYA ARUNACHAL PRADESH MIZORAM TRIPURA MIZORAM
  AGENCY  ASSAM INDUSTRIAL INFRASTRUCTURE DEVELOPMENT CORPORATION (AIIDC) SEIKEDIMA MULTIPURPOSE CO-OPERATIVE SOCIETY LTD PUNJAB SMALL INDUSTRIES EXPORT CORPORATION LTD J&K STATE INDUSTRIAL DEVELOPMENT CORPORATION LTD (SIDCO) FCS OF MANIPUR UNDER SECRETARY (CAF & FD)  MOODYMMAI SEIN NONGREP MULTIPURPOSE CO-OPERATIVE MEGHALAYA MNERAL DEVOLEMENT CORPORATION ARUNACHAL MINERAL DEVELOPMENT CORPORATION LTD ZORAM INDUSTRIAL DEVELOPMENT CORPORATION LTD THE TRIPURA SMALL INDUSTRIES CORPORATION LTD MIZORAM CIVIL PENSIONER MULTIPURPOSE CO-OPERATIVE SOCIETY LTD
  MONTH ACQ BOOKED QUANTITY LIFTED QUANTITY ACQ BOOKED QUANTITY LIFTED QUANTITY ACQ BOOKED QUANTITY LIFTED QUANTITY ACQ BOOKED QUANTITY LIFTED QUANTITY ACQ BOOKED QUANTITY LIFTED QUANTITY ACQ BOOKED QUANTITY LIFTED QUANTITY ACQ BOOKED QUANTITY LIFTED QUANTITY ACQ BOOKED QUANTITY LIFTED QUANTITY ACQ BOOKED QUANTITY LIFTED QUANTITY ACQ BOOKED QUANTITY LIFTED QUANTITY ACQ BOOKED QUANTITY LIFTED QUANTITY
  APRIL       1666.66 0.00 0.00 1333.00 0.00 0.00 2000.00 5500.00 0.00 1666.66 1666.66 1787.78 833.00 0.00 232.62 833.00 0.00 219.13 1666.66 1666.66 829.87 833.33 833.33 1033.96 0.00 0.00 0.00 833.00 0.00 114.56
  MAY       1666.66 0.00 0.00 1333.00 2750.00 0.00 2000.00 0.00 5106.80 1666.66 1666.66 1450.76 833.00 0.00 851.89 833.00 833.00 0.00 0.00 0.00 493.96 833.33 833.33 1431.39 1666.66 1666.66 0.00 833.00 0.00 34.90
  JUNE       1666.66 1666.66 0.00 1333.00 0.00 0.00 2000.00 5500.00 0.00 1666.66 1666.66 824.28 0.00 0.00 142.36 1666.66 1666.66 0.00 1666.66 1666.66 0.00 1666.66 1666.66 599.85 1666.66 1666.66 1067.60 0.00 0.00 0.00
  JULY       1333.33 1333.33 0.00 1067.00 0.00 2556.10 1600.00 0.00 0.00 1333.33 1333.33 870.05 0.00 0.00 0.00 1333.33 1333.33 0.00 1333.33 1333.33 930.38 1333.33 1333.33 1146.25 1333.33 1333.33 560.52 0.00 0.00 0.00
  AUGUST       1333.33 1333.33 632.70 1067.00 0.00 0.00 1600.00 0.00 0.00 1333.33 1333.33 1834.41 0.00 0.00 0.00 1333.33 1333.33 783.95 1333.33 1333.33 1201.70 1333.33 1333.33 1438.43 1333.33 1333.33 619.72 0.00 0.00 0.00
  SEPTEMBER       1333.33 1333.33 1441.07 1067.00 2750.00 0.00 1600.00 0.00 2583.40 1333.33 1333.33 1568.61 0.00 0.00 0.00 1333.33 1333.33 1259.16 1333.33 0.00 2346.91 1333.33 1333.33 1807.76 1333.33 1333.30 486.03 0.00 0.00 0.00
  OCTOBER       1666.66 1666.66 681.61 1333.00 2750.00 0.00 2000.00 5500.00 5189.80 1666.66 1666.66 616.04 0.00 0.00 0.00 1666.66 1400.00 2856.30 1666.66 1666.66 2424.89 1666.66 1666.66 1038.71 1666.66 1666.66 3593.16 0.00 0.00 0.00
  NOVEMBER       1666.66 1666.66 2802.15 1333.00 0.00 2558.10 2000.00 2750.00 2625.20 1666.66 1666.66 3786.55 0.00 0.00 0.00 1666.66 0.00 1031.84 1666.66 1666.66 1468.34 1666.66 1666.66 1772.17 1666.66 1666.66 1208.76 0.00 0.00 0.00
  DECEMBER       1666.66 1666.66 1986.53 1333.00 0.00 0.00 2000.00 2750.00 0.00 1666.66 1666.66 1539.91 0.00 0.00 0.00 1666.66 0.00 490.50 1666.66 0.00 1607.56 1666.66 1666.66 403.73 1666.66 0.00 1848.52 0.00 0.00 0.00
  JANUARY       2000.00 2000.00 2210.15 1600.00 2750.00 0.00 2400.00 2750.00 5095.30 2000.00 0.00 1652.89 0.00 0.00 0.00 2000.00 0.00 106.56 2000.00 1658.00 1373.03 2000.00 2000.00 748.76 2000.00 2000.00 1147.49 0.00 0.00 0.00
  FEBRUARY       2000.00 2000.00 1309.42 1600.00 2750.00 5003.90 2400.00 0.00 2503.00 2000.00 0.00 1686.70 0.00 0.00 0.00 2000.00 0.00 0.00 2000.00 0.00 1008.81 2000.00 0.00 1167.59 2000.00 0.00 750.84 0.00 0.00 0.00
  MARCH       2000.00 0.00 2047.03 1600.00 807.00 2533.50 2400.00 0.00 0.00 2000.00 0.00 0.00 0.00 0.00 0.00 2000.00 0.00 0.00 2000.00 0.00 0.00 2000.00 0.00 0.00 2000.00 0.00 0.00 0.00 0.00 0.00
  TOTAL 0.00 0.00 0.00 19999.95 14666.63 13110.66 15999.00 14557.00 12651.60 24000.00 24750.00 23103.50 19999.95 13999.95 17617.98 1666.00 0.00 1226.87 18332.63 7899.65 6747.44 18333.29 10991.30 13685.45 18333.29 14333.29 12588.60 18333.29 12666.60 11282.64 1666.00 0.00 149.46
                                                                   
                                                                   
  COAL DELIVERED FROM NORTH EASTERN COALFIELDS TO THE NOMINATED STATE AGENCIES AS PER NCDP FOR THE PERIOD APRIL,2011 TO NOVEMBER,2011
  STATE ASSAM NAGALAND PUNJAB J&k MANIPUR MEGHALAYA MEGHALAYA ARUNACHAL PRADESH MIZORAM TRIPURA MIZORAM
  AGENCY  ASSAM INDUSTRIAL INFRASTRUCTURE DEVELOPMENT CORPORATION (AIIDC) SEIKEDIMA MULTIPURPOSE CO-OPERATIVE SOCIETY LTD PUNJAB SMALL INDUSTRIES EXPORT CORPORATION LTD J&K STATE INDUSTRIAL DEVELOPMENT CORPORATION LTD (SIDCO) FCS OF MANIPUR UNDER SECRETARY (CAF & FD)  MOODYMMAI SEIN NONGREP MULTIPURPOSE CO-OPERATIVE MEGHALAYA MNERAL DEVOLEMENT CORPORATION ARUNACHAL MINERAL DEVELOPMENT CORPORATION LTD ZORAM INDUSTRIAL DEVELOPMENT CORPORATION LTD THE TRIPURA SMALL INDUSTRIES CORPORATION LTD MIZORAM CIVIL PENSIONER MULTIPURPOSE CO-OPERATIVE SOCIETY LTD
  MONTH ACQ BOOKED QUANTITY LIFTED QUANTITY ACQ BOOKED QUANTITY LIFTED QUANTITY ACQ BOOKED QUANTITY LIFTED QUANTITY ACQ BOOKED QUANTITY LIFTED QUANTITY ACQ BOOKED QUANTITY LIFTED QUANTITY ACQ BOOKED QUANTITY LIFTED QUANTITY ACQ BOOKED QUANTITY LIFTED QUANTITY ACQ BOOKED QUANTITY LIFTED QUANTITY ACQ BOOKED QUANTITY LIFTED QUANTITY ACQ BOOKED QUANTITY LIFTED QUANTITY ACQ BOOKED QUANTITY LIFTED QUANTITY
  APRIL       1666.66 0.00 534.86 1333.00 0.00 0.00 2000.00 5500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  MAY       1666.66 0.00 954.35 1333.00 2750.00 0.00 2000.00 0.00 5170.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  JUNE       1666.66 0.00 0.00 1333.00 0.00 2569.40 2000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  JULY       1333.33 0.00 0.00 1067.00 2750.00 0.00 1600.00 2750.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  AUGUST       1333.33 0.00 0.00 1067.00 0.00 0.00 1600.00 2750.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  SEPTEMBER       1333.33 0.00 0.00 1067.00 0.00 0.00 1600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  OCTOBER       1666.66 0.00 0.00 1333.00 2750.00 0.00 2000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  NOVEMBER       1666.66 0.00 0.00 1333.00 0.00 0.00 2000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  DECEMBER                                                                  
  JANUARY                                                                  
  FEBRUARY                                                                  
  MARCH                                                                  
  TOTAL 0.00 0.00 0.00 12333.29 0.00 1489.21 9866.00 8250.00 2569.40 14800.00 11000.00 5170.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00