BID SHEET
e-Auction No. MSTC/HO/NORTH EASTERN COALFIELDS - RAIL/2/MARGHERITA/09-10/357
Period Of e-Auction 2010-01-08 11:00:00.0  ::  2010-01-08 15:27:45.254312
THE LAST DATE OF DEPOSIT OF COAL VALUE IS 18-01-2010 
Participants/Bid Info : No. Of Participants : 25 No. Of Winners: 15     No. Of Bids :  958        
Alloted Quantity/Rake Company Name Buyer no. Bid Price (Rs./MT) Street City State Coal Value at 2 % CST(RS) Coal Value at 4 % CST(RS) SERVICE CHARGE SERVICE TAX TOTAL COAL VALUE @2% cst TOTAL COAL VALUE @4% cst
Coal of Grade A UHV Exceeding 7099 Kcal/Kg (upto 250mm ROM) to be delivered by RAIL Mode from Tirap. Total 10 Rakes, each rake consisting of approx. 2750 MT of coal. EMD @ Rs 1,375,000/- for each Rake.
1 ANMOL INDIA LTD 5531 6200 13-A, Sub Lane No 3, Regional Pass Port Office Lane, Bhasista Pur, GUWAHATI Assam 18913565.00 19283880.00 119350 12293.1 19045208.05 19415523.05
1 AJAY TRADING CO. 5059 6200 24 HEMANTA BASU SARANI KOLKATA West Bengal 18913565.00 19283880.00 119350 12293.1 19045208.05 19415523.05
1 Bansal Associates Ltd. 5438 6200 SCO 1, Ist Floor, Gole Diggi Market, Bathinda Punjab 18913565.00 19283880.00 119350 12293.1 19045208.05 19415523.05
1 K.K.MINERALS 35250 6200 2257, KRISHNA NAGAR, CIVIL LINES LUDHIANA Punjab 18913565.00 19283880.00 119350 12293.1 19045208.05 19415523.05
1 R.S.FUEL PVT LTD 5070 6200 32, EZRA STREET,SUITE-758, KOLKATA West Bengal 18913565.00 19283880.00 119350 12293.1 19045208.05 19415523.05
1 Garg Traders 5557 6200 277, Sec. - 7, Urban Estate, Ambala City Haryana 18913565.00 19283880.00 119350 12293.1 19045208.05 19415523.05
1 dipesh coal traders 6800 6180 24 S Sant Nagar Patiala Punjab 18854660.00 19223820.00 118965 12253.4 18985878.40 19355038.40
1 Swastik Coal Corporation (India) Ltd. 7444 6180 109, Sneh Nagar Indore Madya Pradesh 18854660.00 19223820.00 118965 12253.4 18985878.40 19355038.40
1 DEEPAK COSMO LIMITED 14446 6180 1007, The Mall LUDHIANA Punjab 18854660.00 19223820.00 118965 12253.4 18985878.40 19355038.40
1 VISHNU COAL TRADERS LIMITED 5485 6180 REGIONAL PASSPORT OFFICE STREET GUWAHATI Assam 18854660.00 19223820.00 118965 12253.4 18985878.40 19355038.40
                         
OFFERED QNTY FOR ABOVE COLLIERY = 27500.0 MT | BID QNTY = 1430000.0 MT | ALLOTED QNTY = 10.0 RAKE | MAT. VALUE TOTAL  :170280000.00 RS.
Coal of Grade A UHV = 6500 - 6599 Kcal/Kg (upto 250mm ROM) to be delivered by RAIL Mode from Tikak. Total 10 Rakes, each rake consisting of approx. 2750 MT of coal.EMD @ Rs 1,375,000/- for each Rake
1 Bansal Associates Ltd. 5438 4870 SCO 1, Ist Floor, Gole Diggi Market, Bathinda Punjab 14996382.50 15289890.00 93747.5 9655.99 15099785.99 15393293.49
1 BANSAL MARKETING CO. 27435 4870 RAILWAY MAL GODWAN ROAD MANDI GOVINDGARG Punjab 14996382.50 15289890.00 93747.5 9655.99 15099785.99 15393293.49
1 M/S PUNJAB COAL SALES. 5579 4870 Gurudwara Road TownShip. RAJPURA Punjab 14996382.50 15289890.00 93747.5 9655.99 15099785.99 15393293.49
1 VERTIGO IMPEX PRIVATE LTD. 5431 4870 1245/A, RAJINDER NAGAR OPP. M G ROAD ROHTAK Haryana 14996382.50 15289890.00 93747.5 9655.99 15099785.99 15393293.49
1 BEHL COAL FUEL PRIVATE LIMITED 37688 4870 103-9 , TULSI NAGAR, OPP. CIVIL HOSPITAL HOSHIARPUR Punjab 14996382.50 15289890.00 93747.5 9655.99 15099785.99 15393293.49
1 VERTIGO IMPEX PRIVATE LTD. 5431 4870 1245/A, RAJINDER NAGAR OPP. M G ROAD ROHTAK Haryana 14996382.50 15289890.00 93747.5 9655.99 15099785.99 15393293.49
1 AMBAY COAL TRADERS 5496 4870 S.C.F-89, ROSE GARDEN COMPLEX BATHINDA Punjab 14996382.50 15289890.00 93747.5 9655.99 15099785.99 15393293.49
2 DEEPAK COSMO LIMITED 14446 4840 1007, The Mall LUDHIANA Punjab 29816050.00 30399600.00 186340 19193 30021583.02 30605133.02
1 ANMOL INDIA LTD 5531 4840 13-A, Sub Lane No 3, Regional Pass Port Office Lane, Bhasista Pur, GUWAHATI Assam 14908025.00 15199800.00 93170 9596.51 15010791.51 15302566.51
OFFERED QNTY FOR ABOVE COLLIERY = 27500.0 MT | BID QNTY = 1292500.0 MT | ALLOTED QNTY = 10.0 RAKE |   MAT. VALUE TOTAL  :133677500.00 RS.
 GRAND TOTAL
OFFERED QNTY = 55000.00 MT | BID QNTY  :0.00 RS./MT | ALLOTED QNTY = 55000.00 MT 
Lot Name
Coal of Grade A UHV Exceeding 7099 Kcal/Kg (upto 250mm ROM) to be delivered by RAIL Mode from Tirap. Total 10 Rakes, each rake consisting of approx. 2750 MT of coal. EMD @ Rs 1,375,000/- for each Rake.
OFFERED QNTY FOR ABOVE COLLIERY = 27500.0 MT | BID QNTY = 1430000.0 MT | ALLOTED QNTY = 10.0 RAKE | MAT. VALUE TOTAL  :170280000.00 RS.
Lot Name
Coal of Grade A UHV = 6500 - 6599 Kcal/Kg (upto 250mm ROM) to be delivered by RAIL Mode from Tikak. Total 10 Rakes, each rake consisting of approx. 2750 MT of coal.EMD @ Rs 1,375,000/- for each Rake
OFFERED QNTY FOR ABOVE COLLIERY = 27500.0 MT | BID QNTY = 1292500.0 MT | ALLOTED QNTY = 10.0 RAKE |   MAT. VALUE TOTAL  :133677500.00 RS.
OFFERED QNTY = 55000.00 MT | BID QNTY = 0.00 MT | ALLOTED QNTY = 55000.00 MT