BID SHEET
e-Auction No. MSTC/HO/NORTH EASTERN COALFIELDS/3/GUWAHATI/10-11/143
Period Of e-Auction 2010-07-06 12:00:00.0  ::  2010-07-06 14:04:24.273859
THE LAST DATE OF DEPOSIT OF COAL VALUE IS 14-07-2010 
  Participants/Bid Info : No. Of Participants : 4 No. Of Winners: 4 No. Of Bids :  10  
                     
Alloted Quantity Company Name Buyer no. Bid Price (Rs./MT) Street City State Basic Amount Levies Vat/CST @4% Total
Coal Of Grade A UHV = 6500 - 6599 Kcal/Kg (upto 250 mm ROM) Place Of Dispatch: Tikak (from stock)
1200 PANKAJ COAL ENTERPRISES 6793 3614 A.T.ROAD MARGHERITA Assam 4336800 544440.00 195249.60 5076489.60
500 McLEOD RUSSEL INDIA LIMITED 6719 3614 FOUR MANGOE LANE KOLKATA West Bengal 1807000 226850.00 81354.00 2115204.00
500 McLEOD RUSSEL INDIA LIMITED 6719 3614 FOUR MANGOE LANE KOLKATA West Bengal 1807000 226850.00 81354.00 2115204.00
500 McLEOD RUSSEL INDIA LIMITED 6719 3614 FOUR MANGOE LANE KOLKATA West Bengal 1807000 226850.00 81354.00 2115204.00
500 McLEOD RUSSEL INDIA LIMITED 6719 3614 FOUR MANGOE LANE KOLKATA West Bengal 1807000 226850.00 81354.00 2115204.00
200 McLEOD RUSSEL INDIA LIMITED 6719 3614 FOUR MANGOE LANE KOLKATA West Bengal 722800 90740.00 32541.60 846081.60
120 Chouthmal Mangalchand 9825 3614 M.G. Centre, A.T. Road TINSUKIA Assam 433680 54444.00 19524.96 507648.96
120 Gupta Coal Suppliers 7095 3614 Babul Cinema Road Margherita Assam Assam 433680 54444.00 19524.96 507648.96
100 Gupta Coal Suppliers 7095 3614 Babul Cinema Road Margherita Assam Assam 361400 45370.00 16270.80 423040.80
60 Gupta Coal Suppliers 7095 3614 Babul Cinema Road Margherita Assam Assam 216840 27222.00 9762.48 253824.48
3800             13733200     16075550.40
OFFERED QNTY FOR ABOVE COLLIERY = 10000.0 MT | BID QNTY = 3800.0 MT | ALLOTED QNTY = 3800.0 MT |   MAT. VALUE TOTAL  :13733200.00 RS.
 GRAND TOTAL
OFFERED QNTY = 10000.00 MT | BID QNTY  :0.00 RS./MT | ALLOTED QNTY = 3800.00 MT 
Lot Name
Coal Of Grade A UHV = 6500 - 6599 Kcal/Kg (upto 250 mm ROM) Place Of Dispatch: Tikak (from stock)
OFFERED QNTY FOR ABOVE COLLIERY = 10000.0 MT | BID QNTY = 3800.0 MT | ALLOTED QNTY = 3800.0 MT |   MAT. VALUE TOTAL  :13733200.00 RS.
OFFERED QNTY = 10000.00 MT | BID QNTY = 0.00 MT | ALLOTED QNTY = 3800.00 MT