BID SHEET
  e-Auction No. MSTC/HO/NORTH EASTERN COALFIELDS/7/GUWAHATI/11-12/362
    Period Of e-Auction 2011-12-22 12:00:00.0  ::  2011-12-22 18:01:35.524778
  THE LAST DATE OF DEPOSIT OF COAL VALUE IS 30.12.2011 
    Participants/Bid Info : No. Of Participants : 31 No. Of Winners: 25 No. Of Bids :  776    
                       
LOT NO Alloted Quantity Company Name Buyer no. Bid Price (Rs./MT) Street City State Basic Amount Levies Vat/CST @4% Total
  A UHV A UHV 6500 - 6599 Kcal/kg (upto 250 mm ROM). Tikak  From Stock-refer clauses No. 4.2 of the terms & condition of Spot e-Auction Scheme 2007
1 1000 K.D.Cokes 6652 4535 2nd fllor,Lohia House,105-M.G.Road Guwahati Assam 4535000.00 737577.00 210903.08 5483480.08
2 400 McLEOD RUSSEL INDIA LIMITED 6719 4535 FOUR MANGOE LANE KOLKATA West Bengal 1814000.00 295030.80 84361.23 2193392.03
3 400 McLEOD RUSSEL INDIA LIMITED 6719 4535 FOUR MANGOE LANE KOLKATA West Bengal 1814000.00 295030.80 84361.23 2193392.03
4 400 McLEOD RUSSEL INDIA LIMITED 6719 4535 FOUR MANGOE LANE KOLKATA West Bengal 1814000.00 295030.80 84361.23 2193392.03
5 250 M K SHAH EXPORTS LIMITED 17477 4535 2/2, JUSTICE DWARKANATH ROAD KOLKATA West Bengal 1133750.00 184394.25 52725.77 1370870.02
  2450             11110750      
  OFFERED QNTY FOR ABOVE COLLIERY = 10000.0 MT | BID QNTY = 2450.0 MT | ALLOTED QNTY = 2450.0 MT | MAT. VALUE TOTAL  :11110750.00 RS.
  Item Description   : A UHV 6500 - 6599 Kcal/kg (upto 250 mm ROM)[Ledo OCP][159612]    RESERVE PRICE  : 4535.0
6 350 Behl Coal Fuel Private Limited 43842 5375 Gali No;-7, N.H. 37, Beltola, Guwahati Assam 1881250.00 287992.95 86769.72 2256012.67
7 300 M/S. SHREE KRISHNA ENTERPRISES 38633 5375 P.O. : Margherita,Near Railway Gate No. 1, Opp. Coal India Ltd., Margherita Assam 1612500.00 246851.10 74374.04 1933725.14
8 250 M K SHAH EXPORTS LIMITED 17477 5375 2/2, JUSTICE DWARKANATH ROAD KOLKATA West Bengal 1343750.00 205709.25 61978.37 1611437.62
9 250 Tai Enterprises 42546 5375 Vill. Longtom, P.O. Kharsang  Changlang Arunachal Pradesh 1343750.00 205709.25 61978.37 1611437.62
10 200 Chouthmal Mangalchand 9825 5375 M.G. Centre, A.T. Road TINSUKIA Assam 1075000.00 164567.40 49582.70 1289150.10
11 200 MODEL FUELS PVT LTD. 7392 5375 At: Khudandih, Near Maa Lilori Sthan, Katras, DHANBAD Jharkhand 1075000.00 164567.40 49582.70 1289150.10
12 200 Tulsi Commotrade Pvt Ltd 28113 5375 47 Kalika Katra Chandhosi Mughalsarai Uttar Pradesh 1075000.00 164567.40 49582.70 1289150.10
13 150 mahalaxmi associates pvt.ltd 5478 5375 Gali No. 13, N. H.37, Beltola, Guwahati Assam 806250.00 123425.55 37187.02 966862.57
14 150 UDAY COAL TRADERS 43519 5375 34 - NEW LAL BAGH COLONY, PATIALA Punjab 806250.00 123425.55 37187.02 966862.57
15 150 Behl Coal Fuel Private Limited 43842 5375 Gali No;-7, N.H. 37, Beltola, Guwahati Assam 806250.00 123425.55 37187.02 966862.57
16 150 BALAK COAL TRADERS 16680 5375 OPP. RANI MILL KANDA, RAILWAY MALL GODOWN MANDI GOBINDGARH Punjab 806250.00 123425.55 37187.02 966862.57
17 150 M/S. SHREE KRISHNA ENTERPRISES 38633 5375 P.O. : Margherita,Near Railway Gate No. 1, Opp. Coal India Ltd., Margherita Assam 806250.00 123425.55 37187.02 966862.57
18 120 mahalaxmi associates pvt.ltd 5478 5375 Gali No. 13, N. H.37, Beltola, Guwahati Assam 645000.00 98740.44 29749.62 773490.06
19 120 Chouthmal Mangalchand 9825 5375 M.G. Centre, A.T. Road TINSUKIA Assam 645000.00 98740.44 29749.62 773490.06
20 100 SHIV SHAKTI COAL SUPPLIERS 7150 5375 TINALI MISSON ROAD MARGHERITA Assam 537500.00 82283.70 24791.35 644575.05
21 100 PATKAI COAL PRODUCTS (P) LTD 6657 5375 SAMUKJAN VILLAGE LEDO Assam 537500.00 82283.70 24791.35 644575.05
22 100 PATKAI COAL PRODUCTS (P) LTD 6657 5375 SAMUKJAN VILLAGE LEDO Assam 537500.00 82283.70 24791.35 644575.05
23 100 PATKAI COAL PRODUCTS (P) LTD 6657 5375 SAMUKJAN VILLAGE LEDO Assam 537500.00 82283.70 24791.35 644575.05
24 100 Gupta Coal Suppliers 7095 5375 Babul Cinema Road Margherita Assam Assam 537500.00 82283.70 24791.35 644575.05
25 100 PATKAI COAL PRODUCTS (P) LTD 6657 5375 SAMUKJAN VILLAGE LEDO Assam 537500.00 82283.70 24791.35 644575.05
26 100 PATKAI COAL PRODUCTS (P) LTD 6657 5375 SAMUKJAN VILLAGE LEDO Assam 537500.00 82283.70 24791.35 644575.05
27 60 MAHADEVI COAL ENTERPRISE 39283 5375 Segunbari Tinali, Old Road Margherita Assam 322500.00 49370.22 14874.81 386745.03
28 50 BISWAKARMA COAL DEPOT 9486 5375 N.H. 37 DIBRUGARH Assam 268750.00 41141.85 12395.67 322287.52
29 50 BALAK COAL TRADERS 16680 5375 OPP. RANI MILL KANDA, RAILWAY MALL GODOWN MANDI GOBINDGARH Punjab 268750.00 41141.85 12395.67 322287.52
30 500 Behl Coal Fuel Private Limited 43842 5345 Gali No;-7, N.H. 37, Beltola, Guwahati Assam 2672500.00 409896.00 123295.84 3205691.84
31 450 UDAY COAL TRADERS 43519 5345 34 - NEW LAL BAGH COLONY, PATIALA Punjab 2405250.00 368906.40 110966.26 2885122.66
32 250 Maa Kamakhya Coke Industries 42959 5345 IIT College Road, Gauripur, Amingaon, Guwahati Assam 1336250.00 204948.00 61647.92 1602845.92
33 200 M/S VINOD COAL TRADERS. 5578 5345 GuruNanak Shopping Centre RAJPURA Punjab 1069000.00 163958.40 49318.34 1282276.74
34 200 Mahaluxmi Empires 29216 5345 901, SECTOR - 12, PANCHKULA Haryana 1069000.00 163958.40 49318.34 1282276.74
35 200 SHIV SHAKTI COAL SUPPLIERS 7150 5345 TINALI MISSON ROAD MARGHERITA Assam 1069000.00 163958.40 49318.34 1282276.74
36 150 Maa Kamakhya Coke Industries 42959 5345 IIT College Road, Gauripur, Amingaon, Guwahati Assam 801750.00 122968.80 36988.75 961707.55
37 450 M/S VINOD COAL TRADERS. 5578 5330 GuruNanak Shopping Centre RAJPURA Punjab 2398500.00 368221.28 110668.85 2877390.13
38 450 M/S VINOD COAL TRADERS. 5578 5330 GuruNanak Shopping Centre RAJPURA Punjab 2398500.00 368221.28 110668.85 2877390.13
39 450 M/S VINOD COAL TRADERS. 5578 5330 GuruNanak Shopping Centre RAJPURA Punjab 2398500.00 368221.28 110668.85 2877390.13
40 450 M/S VINOD COAL TRADERS. 5578 5330 GuruNanak Shopping Centre RAJPURA Punjab 2398500.00 368221.28 110668.85 2877390.13
41 200 m/s s.r. associates 10835 5330 37N.H. margherita Assam 1066000.00 163653.90 49186.16 1278840.06
42 150 MADHUPUR TEA ESTATE PVT LTD 35628 5330 MADHUPUR HOUSE, K.K.B.ROAD, JORHAT Assam 799500.00 122740.43 36889.62 959130.04
43 150 SHIV SHAKTI COAL SUPPLIERS 7150 5330 TINALI MISSON ROAD MARGHERITA Assam 799500.00 122740.43 36889.62 959130.04
44 150 pioneertrading 37699 5330 Tikak Settlement Area Ledo Assam 799500.00 122740.43 36889.62 959130.04
45 100 SHIV SHAKTI COAL SUPPLIERS 7150 5330 TINALI MISSON ROAD MARGHERITA Assam 533000.00 81826.95 24593.08 639420.03
46 50 Agile Consulting Pvt Ltd 40344 5330 56, Eros Building , 708 , Nehru Place, New DELHI Delhi 266500.00 40913.48 12296.54 319710.01
47 50 Agile Consulting Pvt Ltd 40344 5330 56, Eros Building , 708 , Nehru Place, New DELHI Delhi 266500.00 40913.48 12296.54 319710.01
48 50 pioneertrading 37699 5330 Tikak Settlement Area Ledo Assam 266500.00 40913.48 12296.54 319710.01
49 1000 PANKAJ COAL ENTERPRISES 6793 5325 A.T.ROAD, MARGHERITA Assam 5325000.00 817762.00 245710.48 6388472.48
50 520 M/S. SHREE KRISHNA ENTERPRISES 38633 5325 P.O. : Margherita,Near Railway Gate No. 1, Opp. Coal India Ltd., Margherita Assam 2769000.00 425236.24 127769.45 3322005.69
51 200 K.D.Cokes 6652 5325 2nd fllor,Lohia House,105-M.G.Road Guwahati Assam 1065000.00 163552.40 49142.10 1277694.50
  9970             53322750      
  OFFERED QNTY FOR ABOVE COLLIERY = 10000.0 MT | BID QNTY = 264160.0 MT | ALLOTED QNTY = 9970.0 MT |   MAT. VALUE TOTAL  :53322750.00 RS.
   GRAND TOTAL
  OFFERED QNTY = 20000.00 MT | BID QNTY  :0.00 RS./MT | ALLOTED QNTY = 12420.00 MT 
  LOT SUMMERY
  Lot Name
  A UHV 6500 - 6599 Kcal/kg (upto 250 mm ROM) From Stock-refer clauses No. 4.2 of the terms & condition of Spot e-Auction Scheme 2007
  OFFERED QNTY FOR ABOVE COLLIERY = 10000.0 MT | BID QNTY = 2450.0 MT | ALLOTED QNTY = 2450.0 MT | MAT. VALUE TOTAL  :11110750.00 RS.
  Lot Name
  A UHV 6500 - 6599 Kcal/kg (upto 250 mm ROM)
  OFFERED QNTY FOR ABOVE COLLIERY = 10000.0 MT | BID QNTY = 264160.0 MT | ALLOTED QNTY = 9970.0 MT |   MAT. VALUE TOTAL  :53322750.00 RS.
  GRAND TOTAL
  OFFERED QNTY = 20000.00 MT | BID QNTY = 0.00 MT | ALLOTED QNTY = 12420.00 MT