BID SHEET
  e-Auction No. MSTC/HO/NORTH EASTERN COALFIELDS/4/GUWAHATI/10-11/160
  Period Of e-Auction 2010-07-23 12:00:00.0  ::  2010-07-23 14:00:00.0
Participants/Bid Info : No. Of Participants : 10 No. Of Winners: 10 No. Of Bids :  15  
THE LAST DATE OF DEPOSIT OF COAL VALUE IS 31-07-2010 
Alloted Quantity Company Name Buyer no. Bid Price (Rs./MT) Street City State Basic Amount Levies Vat/CST @4% Total
Coal Of Grade A UHV = 6500 - 6599 Kcal/Kg (upto 250 mm ROM) Place Of Dispatch: Tikak (from stock)
                     
1400 Amalgamated Plantations Private Limited 33537 3614 Christan Basti, G.S. Road Guwahati Assam 5E+06 635180.00 227791.20 5922571.20
600 PANKAJ COAL ENTERPRISES 6793 3614 A.T.ROAD MARGHERITA Assam 2E+06 272220.00 97624.80 2538244.80
500 McLEOD RUSSEL INDIA LIMITED 6719 3614 FOUR MANGOE LANE KOLKATA West Bengal 2E+06 226850.00 81354.00 2115204.00
500 McLEOD RUSSEL INDIA LIMITED 6719 3614 FOUR MANGOE LANE KOLKATA West Bengal 2E+06 226850.00 81354.00 2115204.00
500 McLEOD RUSSEL INDIA LIMITED 6719 3614 FOUR MANGOE LANE KOLKATA West Bengal 2E+06 226850.00 81354.00 2115204.00
500 Assam Company Limited 36966 3614 Salonah TE, P.O. Salana, Nagaon Nagaon - Assam Assam 2E+06 226850.00 81354.00 2115204.00
400 PATKAI COAL PRODUCTS (P) LTD 6657 3614 SAMUKJAN VILLAGE LEDO Assam 1E+06 181480.00 65083.20 1692163.20
400 PANKAJ COAL ENTERPRISES 6793 3614 A.T.ROAD MARGHERITA Assam 1E+06 181480.00 65083.20 1692163.20
300 ITP LTD. 39794 3614 KISHORE BHAVAN, 17, R.N. MUKHERJEE ROAD KOLKATA West Bengal 1E+06 136110.00 48812.40 1269122.40
300 LUXMI TEA COMPANY LTD. 39793 3614 KISHORE BHAVAN, 17 R.N. MUKHERJEE ROAD KOLKATA West Bengal 1E+06 136110.00 48812.40 1269122.40
300 McLEOD RUSSEL INDIA LIMITED 6719 3614 FOUR MANGOE LANE KOLKATA West Bengal 1E+06 136110.00 48812.40 1269122.40
200 Gupta Coal Suppliers 7095 3614 Babul Cinema Road Margherita Assam Assam 722800 90740.00 32541.60 846081.60
180 Chouthmal Mangalchand 9825 3614 M.G. Centre, A.T. Road TINSUKIA Assam 650520 81666.00 29287.44 761473.44
150 MKB(ASIA)PVT. LTD. 7661 3614 51, ZOO-NARANGI ROAD, GUWAHATI Assam 542100 68055.00 24406.20 634561.20
100 Gupta Coal Suppliers 7095 3614 Babul Cinema Road Margherita Assam Assam 361400 45370.00 16270.80 423040.80
6330               2871921.00    
OFFERED QNTY FOR ABOVE COLLIERY = 10000.0 MT | BID QNTY = 6330.0 MT | ALLOTED QNTY = 6330.0 MT |   MAT. VALUE TOTAL  :22876620.00 RS.
 GRAND TOTAL
OFFERED QNTY = 10000.00 MT | BID QNTY  :0.00 RS./MT | ALLOTED QNTY = 6330.00 MT 
LOT SUMMERY
Lot Name
Coal Of Grade A UHV = 6500 - 6599 Kcal/Kg (upto 250 mm ROM) Place Of Dispatch: Tikak (from stock)
OFFERED QNTY FOR ABOVE COLLIERY = 10000.0 MT | BID QNTY = 6330.0 MT | ALLOTED QNTY = 6330.0 MT |   MAT. VALUE TOTAL  :22876620.00 RS.
GRAND TOTAL
OFFERED QNTY = 10000.00 MT | BID QNTY = 0.00 MT | ALLOTED QNTY = 6330.00 MT