List of Medicine for the Year of 2011-2012        
         
         
Sl. No. Description Unit No Total        Preferred Manufactur
      Qnty Qnty  
1 Cap. Ampicillion 250mg + Cloxacillin 250mg 10 2000 20000 RB,Lupin,Cadila,Cipla,Nicholas,
          DWD,FDC,Wallace,Micro,GSK,
          Shreya,BCPL,IIL,VHB,PDPL,GR
          Himalaya,Charak,Dabur,EMarck
          Zuventus,Dr.Reddys,Glenmark,
          DI,Macleods,Lyka,Aventis,Aristo
          Nova,USV,Abbott,Pfizer,BE, EI,
          MK,Medley,NEON,Astra,Wyeth,
          Intas,IS,Sandoz,Sun,Wockhardt
          Concept,Biochem,Novertis,Nirma,
          Stadmed,Panacia Biotic, MSD,FI,
          Galpha,IPCA,Palsons,HL,Epitome,
          Ives Drugs, Tam Brand,Radicura,
          Alembic,Alkem,Sarabhai,Elder,
2 Cap. Cephalexin 500mg 10 500 5000 DO 
3 Cap. Depin 10mg 10 600 6000 DO 
4 Cap. Ferrous Fumerate ZP 300mg +VitB 10 3000 30000 DO 
5 Cap. Fluconazole 150 mg. 1 5000 5000 DO 
6 Cap. Multivitamine with Zinc 10 6000 60000 DO 
7 Cap. Omeprazole 20mg. 10 6000 60000 DO 
8 Cap. Vitamin B. Complex 10 6000 60000 DO 
9 Drop. Ciprofloxacin Eye/Ear 5/10ml ml 700 700 DO 
10 Drop. Decongestant Nasal(Adult) 10ml 400 400 DO 
11 Drop. Ear Wax Softnening  10ml 400 400 DO 
12 Drop. Gentamycin Eye/Ear 5/10ml  ml 700 700 DO 
13 Drop. Otocin-O  Ear 5ml 100 100 DO 
14 Drop. Otogesic Ear 5ml 100 100 DO 
15 Inj. A.T.S.1500 IU Amp 10 10 DO 
16 Inj. Adnerochrome Monosemibacarbazone 5  Amp 500 500 DO 
17 Inj. Adrenaline Tertrate Amp 50 50 DO 
18 Inj. Amikacin 500 mg Vial 200 200 DO 
19 Inj. Aminophyllin 200 mg/2 ml 10ml 200 200 DO 
20 Inj. Ampicilling 250 mg + Cloxacillin 250 mg Vial 6000 6000 DO 
21 Inj. Anti Rabbies vaccine Vial 500 500 DO 
22 Inj. Anti Snake Venom serum Vial 5 5 DO 
23 Inj. Aquaviron Amp 50 50 DO 
24 Inj. Artemether 80 mg 2ml 100 100 DO 
25 Inj. Atracurium 10mg/ml Amp 300 300 DO 
26 Inj. Atropine sulphate 0.6 mg/ml Amp 200 200 DO 
27 Inj. Benzathine Penicillin 12 lacs Vial 50 50 DO 
28 Inj. Benzyl Penicillin 10 lacs Vial 50 50 DO 
29 Inj. Bupivacaine Hydrochloride( Heavy) Amp 100 100 DO 
30 Inj. Ceftazidine 1 gm Vial 100 100 DO 
31 Inj. Ceftriaxone + Sulbactum 1.5 gms Vial 2200 2200 DO 
32 Inj. Ceftriaxone 1gm +Tazobactam 125mg Vial 500 500 DO 
33 Inj. Ceftrixone 500 mg Vial 500 500 DO 
34 Inj. Ceftrixone1gm. Vial 4000 4000 DO 
35 Inj. Ciprofloxacin 100 ml/200 ml ml 4000 4000 DO 
36 Inj. Clorpromazine Amp 100 100 DO 
37 Inj. Dexamethasone 4mg 2ml 10000 10000 DO 
38 Inj. Dextrose 25% 100ml 800 800 DO 
39 Inj. Dextrose 5% 540ml 2500 2500 DO 
40 Inj. Dextrose 5% Sodium Choloride 0.9% 540ml 1500 1500 DO 
41 Inj. Diazepam 10 mg Amp 1500 1500 DO 
42 Inj. Diciclomine + Hydrochloride30 ml 30ml 350 350 DO 
43 Inj. Diclofenac Sod.25 mg Benzyl Alcohol 4 mg 30ml 1400 1400 DO 
44 Inj. Dopamine Amp 50 50 DO 
45 Inj. Effipress Amp 100 100 DO 
46 Inj. Enalapril Amp 50 50 DO 
Sl. No. Description Unit No Total        Preferred Manufactur
      Qnty Qnty  
47 Inj. Ephedrine Hydrochloride 1mg Amp 100 100 DO 
48 Inj. Etophyllin 160 mg + Theophyllin 50.6 mg 2ml 5000 5000 DO 
49 Inj. Fentanyl Hydrochloride Amp 100 100 DO 
50 Inj. Frusemide 2ml 1000 1000 DO 
51 Inj. Gentamycin 80mg 2ml 6000 6000 DO 
52 Inj. Glycopyrrolate 0.5mg+Neostigmine 2.5mg Amp 300 300 DO 
53 Inj. Glycopyrrolate0.2mg Amp 300 300 DO 
54 Inj. Haemacxel/ Plasma Expand 500ml 20 20 DO 
55 Inj. Hermin / Alamin 200ml 20 20 DO 
56 Inj. Human Insulin 30/70 Vial 100 100 DO 
57 Inj. Hydrocortisone Sodium-Succinate 10 mg Vial 300 300 DO 
58 Inj. Insulin  R 40 Unit  Vial 100 100 DO 
59 Inj. Ketamine 500mg 10ml Vial 35 35 DO 
60 inj. Lignocain 21.3mg/ml   50ml 5 5 DO 
61 Inj. Lignocain HCL 2% 30ml 300 300 DO 
62 Inj. Lignocain HCL 2% Adernaline 5mg 30ml 100 100 DO 
63 Inj. Lincomycin Amp 600 600 DO 
64 Inj. L-Orinthin-L-Asporatate Amp 500 500 DO 
65 Inj. Manitol 20 % 300ml 100 100 DO 
66 Inj. Mephenterimin 10ml Vial 30 30 DO 
67 Inj. Methyl Prednisoline Sodi Succ 500mg/1gm V ial 10 10 DO 
68 Inj. Methyl Prednisoline Sodium Acetate 40 mg Vial 400 400 DO 
69 Inj. Methylcobalamine Amp 2500 2500 DO 
70 Inj. Methylegometrine Amp 200 200 DO 
71 Inj. Metronidazole 500 mg/100ml 100ml 4000 4000 DO 
72 Inj. Midazolam 1mg  10ml Vial 50 50 DO 
73 Inj. Multivitamin I.V 10ml Amp 2000 2000 DO 
74 Inj. Nalbuphine 10mg Amp 50 50 DO 
75 Inj. Neostigmine 1ml Amp 200 200 DO 
76 Inj. Nitroglycerin 25mg Amp 30 30 DO 
77 Inj. Nondrolone Phenyl Protionate 25 mg.. Amp 300 300 DO 
78 Inj. Nor-Adreneline 2ml Amp 50 50 DO 
79 Inj. Normal Saline. 540ml 1000 1000 DO 
80 Inj. Ofloxacin 200 mg. 100ml 100 100 DO 
81 Inj. Ondanasetron 2ml Amp 2000 2000 DO 
82 Inj. Ornidazol 200ml 400 400 DO 
83 Inj. Oxytocin 5iu/ml Amp 150 150 DO 
84 Inj. Pantazocain Lactate 30mg. Amp 100 100 DO 
85 Inj. Pantpoprazole Amp 500 500 DO 
86 Inj. Pheniramine Maleate 2ml Amp 300 300 DO 
87 inj. Pioxicam/Dolonex  2ml 600 600 DO 
88 Inj. Pomethizen 5mg. Amp 200 200 DO 
89 Inj. Propofol Amp 150 150 DO 
90 Inj. Quinene Dl HCL 300 mg Amp 100 100 DO 
91 Inj. Ranitidine Hydrochloride Amp 2500 2500 DO 
92 Inj. Ringer Lactate 540 ml 540ml 2000 2000 DO 
93 Inj. Seranac  1ml 100 100 DO 
94 Inj. Sodium Bicarbonate Amp 100 100 DO 
95 Inj. Succinylecholine Chloride 10ml Vial 100 100 DO 
96 Inj. Tetanus toxide 0.5 % Amp 3500 3500 DO 
97 Inj. Thiopentone Sodium 500mg/ml Vial 200 200 DO 
98 Inj. Tramadol Hcl Amp 400 400 DO 
99 Inj. Tranexamic Acid 5ml 1000 1000 DO 
100 Inj. Vencronium Bromide Amp 200 200 DO 
101 Inj. Vitamin B1,B6,B12 2ml/3ml Amp 5000 5000 DO 
102 Inj. Vitamin B-Complex 10ml 150 150 DO 
103 Inj. Vitamin K 10mg Amp 300 300 DO 
104 Inj. Water for injection Amp 10000 10000 DO 
105 Jelly. Clotrimazole Vaginal  20gm 100 100 DO 
106 Jelly. Lignocain 2% Jelly 20gm 300 300 DO 
107 Liq. Halothane 250/200ml ml 3 3 DO 
108 Liq. Lignocain 4%  30ml 30 30 DO 
Sl. No. Description Unit No Total        Preferred Manufactur
      Qnty Qnty  
109 Liq. Permethrin 5% lotion 30ml 300 300 DO 
110 Liq. Providone Iodine Solution 500ml 10% 500ml 35 35 DO 
111 Oint. Antiniflamatory and Analgesic 30gm gm 7000 7000 DO 
112 Oint. Candiderm/Forderm/Quadiderm 5gm 5gm 2000 2000 DO 
113 Oint. Ciprofloxacin Eye 5gm 200 200 DO 
114 Oint. Lignocain 5%  20gm 100 100 DO 
115 Oint. Miconazole 15/20gm gm 500 500 DO 
116 Oint. Providine Iodine + Metronidazole 15/20gm gm 200 200 DO 
117 Oint. Providone Iodine 250 mg gm 250 250 DO 
118 Oint. Surfaz SN 5/7gm 300 300 DO 
119 Powder. Clotrimazole Dusting  30gm 400 400 DO 
120 Powder. O.R.S. 20gm  gm 7000 7000 DO 
121 Powder. Providone Iodine  10gm Gm 100 100 DO 
122 Respules. Asthalin  Amp 700 700 DO 
123 Respules. Budesal 0.5 Respules Amp 500 500 DO 
124 Spray. Lignocain No 50 50 DO 
125 Syrup. Albendazol 10ml 10ml 400 400 DO 
126 Syrup. Alkalizer 100ml 100ml 400 400 DO 
127 Syrup. Amoxycillin +Clavuclinic acid 30ml 30ml 500 500 DO 
128 Syrup. Ampicillin + Cloxacillin 250mg 60ml 60ml 300 300 DO 
129 Syrup. Cefexime 50mg 30ml 300 300 DO 
130 Syrup. Cephalexin 30ml 600 600 DO 
131 Syrup. Cough Expectorant 450ml  ml 2500 2500 DO 
132 Syrup. Dicyclomine Hcl 30 ml 30ml 50 50 DO 
133 Syrup. Endosteron 2mg/ Domperidon 30ml 30ml 200 200 DO 
134 Syrup. Ibuprofen + Paracetamol 50ml 50ml 200 200 DO 
135 Syrup. Levocetrizine 30ml 30ml 300 300 DO 
136 Syrup. Metronidazole + Norfloxacin 50ml 50ml 500 500 DO 
137 Syrup. Metronidazole 60ml 60ml 200 200 DO 
138 Syrup. Paracetamol 125 mg/5ml 60ml 1200 1200 DO 
139 Syrup. Promethazine Hcl 50ml 50ml 300 300 DO 
140 Syrup. Salbutamol 100 ml 100ml 800 800 DO 
141 Tab. Albandazole 400 mg 1 5000 5000 DO 
142 Tab. Alprazolam 0.25 mg 10 2500 25000 DO 
143 Tab. Amlodipine 5mg + Atenolol 50mg. 10 1500 15000 DO 
144 Tab. Amlodipine Basylate 5 mg. 10 2000 20000 DO 
145 Tab. Amoxicillin + Clavulanate Potassium 375  6 300 1800 DO 
146 Tab. Amoxicillin + Clavulanate Potassium 675  6 2500 15000 DO 
147 Tab. Antacid with MPS 10 12000 120000 DO 
148 Tab. Anti Cold 10 1500 15000 DO 
149 Tab. Artemether 40 mg. 6 100 600 DO 
150 Tab. Atenolol 50 mg 10 1500 15000 DO 
151 Tab. Atorvastatin & Fenofibrate 10 200 2000 DO 
152 Tab. Atorvastatin 10mg 10 400 4000 DO 
153 Tab. Azithromycin 500 Mg 6 1000 6000 DO 
154 Tab. Benzthiazide 25+Triamterene 50 (Ditide ) 10 500 5000 DO 
155 Tab. Bisacody 10 mg (LAXATIVE) 10 500 5000 DO 
156 Tab. Calcium 500mg 10 5000 50000 DO 
157 Tab. Camylofin + Paracetamol 10 200 2000 DO 
158 Tab. Carbamazapine 200 mg. 10 100 1000 DO 
159 Tab. Cefexim 200mg + Ofloxacin 200mg 10 400 4000 DO 
160 Tab. Cefexime 200mg. 10 2000 20000 DO 
161 Tab. Cefpodoxim 200+ Clavulanat 125mg 10 500 5000 DO 
162 Tab. Cetrizine Dl/HCL 10 mg 10 1500 15000 DO 
163 Tab. Chlorpramazine 50 mg 10 200 2000 DO 
164 Tab. Ciprofloxacin 500mg 10 7000 70000 DO 
165 Tab. Clopidogrel 75mg 10 200 2000 DO 
166 Tab. Diazepam 5mg 10 800 8000 DO 
167 Tab. Diclofenac  50mg + Paracetamol 500 mg 10 12000 120000 DO 
168 Tab. Domperidone 10 mg. 10 1500 15000 DO 
169 Tab. Duoluton L / Ovral L 21 100 2100 DO 
170 Tab. Dyciclomine + Paracetamol 10 3000 30000 DO 
Sl. No. Description Unit No Total        Preferred Manufactur
      Qnty Qnty  
171 Tab. Enalapril malate 5 mg 10 1800 18000 DO 
172 Tab. Ethynylestradiol 0.5 10 30 300 DO 
173 Tab. Etoricoxib 90mg 10 500 5000 DO 
174 Tab. Folic acid 10 100 1000 DO 
175 Tab. Frusemide 40 mg 10 500 5000 DO 
176 Tab. Gliclazide 80mg 10 300 3000 DO 
177 Tab. Glimepiride 1 mg. 10 500 5000 DO 
178 Tab. Glimepiride 2 mg 10 1500 15000 DO 
179 Tab. Glimepiride+  Metformin   1mg    10 1500 15000 DO 
180 Tab. Glimepiride+  Metformin   2mg    10 1500 15000 DO 
181 Tab. Glimepiride+ Pioglitazone+ Metformin       10 600 6000 DO 
182 Tab. Glucosamime +Chondroitin Sulphate 10 600 6000 DO 
183 Tab. Ibuprofen 400mg + Paracetamol 500mg 10 4000 40000 DO 
184 Tab. Isosorbide 5 Mononitrate 20 mg 10 100 1000 DO 
185 Tab. Isoxsuprine 10mg (Tidilon) 10 100 1000 DO 
186 Tab. Levocetirizine 5mg 10 1500 15000 DO 
187 Tab. Liv 52/Livomin/Livfit/Stimuliv, 10 15000 150000 DO 
188 Tab. Losartan 50 mg 10 1000 10000 DO 
189 Tab. Losartan Potassium 50 mg + H 10 1000 10000 DO 
190 Tab. Matformin 500 mg 10 800 8000 DO 
191 Tab. Methergine 10 100 1000 DO 
192 Tab. Methylcobalamine  500mg 10 1200 12000 DO 
193 Tab. Metronidazole 400 mg 10 7000 70000 DO 
194 Tab. Nefidipin 10mg (Nicardia Retard) 10 500 5000 DO 
195 Tab. Norfloxacin + Tinidazol 10 3000 30000 DO 
196 Tab. Ofloxacin + Ornidazol 10 2500 25000 DO 
197 Tab. Ofloxacin 400 mg 10 500 5000 DO 
198 Tab. Pantoprazole 40mg 10 3000 30000 DO 
199 Tab. Paracetamol 500 mg 10 13000 130000 DO 
200 Tab. Paracetamol 650mg 10 2500 25000 DO 
201 Tab. Pioglitazone 15 mg. 10 400 4000 DO 
202 Tab. Pioglitazone 30 mg 10 500 5000 DO 
203 Tab. Predisolon 5 mg 10 800 8000 DO 
204 Tab. Primolut N  10 300 3000 DO 
205 Tab. Propanolol 10 mg  10 50 500 DO 
206 Tab. Propanolol 40 mg 10 100 1000 DO 
207 Tab. Quinine Sulphate 300 mg 10 100 1000 DO 
208 Tab. Ramipril  H. 5 mg 10 300 3000 DO 
209 Tab. Ramipril H. 2.5mg 10 300 3000 DO 
210 Tab. Ramy 24. 2.5 mg 10 300 3000 DO 
211 Tab. Ramy 24. 5 mg 10 300 3000 DO 
212 Tab. Ranitidine 150mg  10 11000 110000 DO 
213 Tab. Regesterone 5mg 10 50 500 DO 
214 Tab. Salbutamol 4 mg 10 1500 15000 DO 
215 Tab. Soluble Aspirin 150 mg 10 200 2000 DO 
216 Tab. Stemetil 5mg 10 1500 15000 DO 
217 Tab. Tranexamic Acid 500mg 10 500 5000 DO 
218 Tab. Trifluoperazine+Benzhexol (Espazine Plus) 10 200 2000 DO 
219 Tab. Trypsin + Chymotripsin 10 4000 40000 DO 
220 Tab. Ursodeoxycholic Acid 150mg (Udliv) 10 600 6000 DO 
221 Test. Pregnancy Kit Kit 150 150 DO